The aim of Industrial / Hospital Training and Project course is to help the student to attain the following industry identified competency through various learning cum internship experiences:
a)Follow standard practices used in maintenance of equipment in medical industry / hospitals.
b)Implement solutions by integrating the various types of skills acquired during the programme to solve the identified problems/complete the identified task/shortcomings faced by hospitals/medical industry.
12-week work allotted for internship in industry / hospital and 4 weeks allotted for writing report and project work
Industrial / Hospital Training for Academic Year - 2021-2022
SrNo | Industrial/Hospital Name and Place | Name of Student | Duration |
---|---|---|---|
1 | Seva Sadan Hospital, Miraj | 1. Jadhav Tanuja Tanaji | 12 Weeks |
2. Jamadar Nishad Shaukat | |||
3. Jamadar Sameera Shaukat | |||
4. Patwegar Alfiya Amin | |||
2 | Bharti Hospital, Sangli | 1. Chandanwale Shravani Ramesh | |
2. Golandaj Mohammadzaid Amin | |||
3. Shinde Shreyas Shital | |||
4. Pattar Vikas Jagannath | |||
5. Jadhav Aditya Shashikant | |||
6. Behere Nishant Shankar | |||
7. Yadav Omkar Sanjay | |||
8. Jadhav Pranav Dhanaji | |||
9. Jadhav Pravin Ramesh | |||
10. Kaulapure Akshay Akaram | |||
11. Ambol Shrenik Satish | |||
12. Bagwan Mahamad SaadAltaf | |||
13. Patil Hemant Rajesh | |||
14. Aiwale Sourabh Shamrao | |||
15. Bedekar Sayali Vinit | |||
16. Urunkar Bhagyashree Nagesh | |||
17. Kurane Vikas Rahul | |||
18. Zambare Rohit Sanjaykuma | |||
3 | Krishna Hospital , Karad | 1. Jadhav Ankit Jeevankumar | |
2. Khot Mahesh Bhanudas | |||
3. Khot Omkar Sanjay | |||
4. Patil Ganesh Ashok | |||
5. Shinde Aniket Hanamant | |||
4 | Wanless Hospital, Miraj. | 1. Jafar Mahmed Uzef Aaftab | |
2. Momin Mahammad JaidImtiyaj | |||
3. Navalagi Juber Dilawar | |||
4. Pawar Govind Uttam | |||
5. Shinde Karan Bansi | |||
5 | Ruby Hall Clinic, Wanowarie, Pune | 1.Gaikwad Ritesh Santosh | |
2. Khatal Ganesh Sampat | |||
3. Mungase Yogesh Arun | |||
6 | Dr G S Kulkarni Hospital , Miraj | 1. Jadhav Pranav Pradip | |
2. Suyash Sanjay Sankpal | |||
7 | Saideep Hospital, Ahmednagar. | 1. Shinde Narayan Mahadev | |
8 | Manipal Hospital , Baner Pune | 1. Ghorpade Sagar Somnath | |
9 | Dr. D Y. Patil Hospital, Kolhapur | 1. Kumbhar Sourabh Jaypal | |
10 | Aditya Birla Memorial Hospital Thergaon, Pimpri-Chinchwad, | 1. Bhalerao Vishnu Shrikant |
SrNo | Industrial/Hospital Name and Place | Name of Student | Duration |
---|---|---|---|
1 | D.Y. Patil Hospital and Research Center, Kadamwadi, Kolhapur | 1. Babar Nikihil Ajay | 12 Weeks |
2. Momin Mohammad Farahan Iftekhar | |||
3. Shubham Subhash Waghmare | |||
4. Satpute Parth Prashant | |||
2 | Apple Saraswatimulti specialty hospital, Kolhapur | 1. Rasika Ajit Nalawade | |
3 | Bharti Hospital, Sangli | 1. Aditi Pravin Borgave | |
Wanless Hospital, Miraj | 2. Danish Hamid Mujawar | ||
Ruby Hall Clinic, Pune | 3. Anushka Anil Patole | ||
Kokilaben Dhirubhai Ambani Hospital, Mumbai | 4.Rushikesh Nanasaheb Waghmode | ||
Bharti Hospital, Sangli | 5. Juned Jabbar Bandar | ||
Primus Super Speciality Hospital of Dehli. | 6. Shahid Ishaque Sayyed | ||
Apollo hospital, Pune | 7. Aditya Prakash Kale | ||
Wanless Hospital, Miraj. | 8. Yash Shailedra Kundalkar | ||
Ruby Hall Clinic, Pune | 9. Tejas Rajendra Siddeshwar | ||
Wanless Hospital, Miraj | 10.Amruta Tanaji Sadakale | ||
Wanless Hospital, Miraj | 11. Shubham Sanjay Bagade | ||
Kokilaben Dhirubhai Ambani Hospital,Mumbai. | 12. Nagesh Naikba Bhandare | ||
Wanless Hospital, Miraj | 13. Tejas Shashikant Cheche | ||
Wanless Hospital, Miraj | 14. Kiran Sunil Chougule | ||
Deenanath Mangeshkar Hospital Pune | 15. Saurabh Rasvant Kamble | ||
Tata Memorial Hospital, Mumbai | 16. Vedant Satish Koli | ||
Lilavati Hospital Andreserch Centre, Mumbai | 17. Poonam Shivaji Mopare | ||
Wanless Hospital, Miraj | 18. Moinashraf Arif Mulla | ||
Seva Sadan Lifeline Super Specialty Hospital, Miraj | 19.Rahul Prakash Patil | ||
Wanless Hospital, Miraj | 20.Rushikesh MahavirPatil | ||
Wanless Hospital, Miraj | 21.Vyankatesh Pradeep Potdar | ||
Bharti Hospital, Sangli | 22.Toufik Nazir Saudagar | ||
Bharti Hospital, Sangli | 23.Simran Mehaboob Tahasildar |
SrNo | Industrial/Hospital Name and Place | Name of Student | Duration |
---|---|---|---|
1 | Bharti Hospital, Sangli | 1. Bajare Mansi Somnath | 12 Weeks |
2.Nandiwale Sunita Durgappa | |||
3. Rasale Shivani Subhash | |||
4. Sannate Awez Lal Ahmed | |||
5. Utture Rasika Rajkumar | |||
6. Mane Aditi Sharad | |||
2 | Wanless Hospital, Miraj. | 1.PatoleRutujaDilip | |
2. Sayyad Altamash Razzak | |||
3.SutarAmrutaAnant | |||
4. Mulani Tohid Javed | |||
5. Mulla Rahid Rafik |