Student Placed
A.Y. 2025-2026
| S.r. No | Name of Students | Branch | Name of Company Job Offered | Offered Package LPA |
|---|---|---|---|---|
| 1 | Yadav Samruddhi Sanjay | Medical Electronics | Bharti Hospital And Research Centre Katraj | 2.64 |
| 2 | Surve Mayuri Pramod | Medical Electronics | Sindoori Management Solutions | 3 |
| 3 | BEDAGE PRAKASH MOHAN | Medical Electronics | SAMSUNG USG ( Respicon services ) | 2.2 |
| 4 | Pawar Shraddha Manik | Medical Electronics | SAMEER Research centre Mumbai | 3 |
| 5 | Khairmode iccha raju | Medical Electronics | Society for applied microwave electronics engineering and research centre, mumbai | 2.82 |
| 6 | Yadav Jyoti Bharat | Medical Electronics | Jyoti Bharat yadav Bharti hospital and research centre katraj | 2.65 |
| 7 | Divya Rajaram jadhav | Medical Electronics | Bajaj Auto Ltd | 3.4 |
| 8 | Sahil Hanmant Shirke | Medical Electronics | Bajaj Auto Ltd | 3.4 |
| 9 | Saloni Rajak Mujawar | Medical Electronics | Bajaj Auto Ltd | 3.4 |
| 10 | Samruddhi Sanjay yadav | Medical Electronics | Bajaj Auto Ltd | 3.4 |
| 11 | Mahimkar sarvesh santosh | Mechanical Engg | thyssenkrupp Industries | 3 |
| 12 | JAMADAR ALISHA ANSAR | Mechanical Engg | Forbes marshall, Bajaj | 2.1 |
| 13 | Arayan Kole | Mechanical Engg | Forbes marshall, Bajaj | 2.1 |
| 14 | Mastoli Pritam Bramhanand | Mechanical Engg | Force Motor | 2.7 |
| 15 | Abhishek Balasaheb Bhandare | Mechanical Engg | Bajaj Auto Ltd | 3.4 |
| 16 | Alisha ansar jamadar | Mechanical Engg | Bajaj Auto Ltd | 3.4 |
| 17 | Aniruddha Sunil Pujari | Mechanical Engg | Bajaj Auto Ltd | 3.4 |
| 18 | Aryan Jagannath Kole | Mechanical Engg | Bajaj Auto Ltd | 3.4 |
| 19 | Atharv Ashok Sargar | Mechanical Engg | Bajaj Auto Ltd | 3.4 |
| 20 | Darshan bhauso patil | Mechanical Engg | Bajaj Auto Ltd | 3.4 |
| 21 | Jamadar Mahek Jahangir | Mechanical Engg | Bajaj Auto Ltd | 3.4 |
| 22 | 9 Keshav Nitin Manhankale | Mechanical Engg | Bajaj Auto Ltd | 3.4 |
| 23 | KUNAL BHARAT BHALERAO | Mechanical Engg | Bajaj Auto Ltd | 3.4 |
| 24 | Pritam Bramhanand Mastoli | Mechanical Engg | Bajaj Auto Ltd | 3.4 |
| 25 | Sanchita Avinash Nikam | Mechanical Engg | Bajaj Auto Ltd | 3.4 |
| 26 | Sarthak maruti waghamare | Mechanical Engg | Bajaj Auto Ltd | 3.4 |
| 27 | Sarvesh santosh mahimkar | Mechanical Engg | Bajaj Auto Ltd | 3.4 |
| 28 | SHIVRAJ ANIL NALE | Mechanical Engg | Bajaj Auto Ltd | 3.4 |
| 29 | Shravani Vikas Uthale | Mechanical Engg | Bajaj Auto Ltd | 3.4 |
| 30 | Shreya Prabhakar Wankhede | Mechanical Engg | Bajaj Auto Ltd | 3.4 |
| 31 | Vaishnavi Bapurao Yadav | Mechanical Engg | Bajaj Auto Ltd | 3.4 |
| 32 | Varad Dilip Kadam | Mechanical Engg | Bajaj Auto Ltd | 3.4 |
| 33 | Yadav Samruddhi Sanjay | Mechanical Engg | Bajaj Auto Ltd | 3.4 |
| 34 | Nishu Laxmikant Gupta | Civil Engg | Bajaj Auto Ltd | 3.4 |
| 35 | Pratik Nilesh Salunkhe | Civil Engg | Laxmi kolhapur | 2.5 |
| 36 | Pratik N Gawade | Civil Engg | Swastik COnstruction kOlhapur | 3.12 |
| 37 | Pratik N Gawade | Civil Engg | L & T Mumbai | 3.5 |
A.Y 2024-2025
| S.r. No | Name of Students | Branch | Name of Company Job Offered | Offered Package LPA |
|---|---|---|---|---|
| 1 | Apurv R Bargale | Medical Electronics | Biomedical Engg, Bharati Vidyapeeths | 2.2 |
| 2 | Dhairayashil Uttam Dehre | Medical Electronics | Universal Biotech Solution | 2.2 |
| 3 | Cinmay P Jadhav | Medical Electronics | Mster Medical system LLP Delhi | 2.4 |
| 4 | Kyyum S Kalawant | Medical Electronics | Bharati Hospital Sangli | 2.2 |
| 5 | Rajnanadini D Mane | Medical Electronics | Terna Specility Hospital Nerul mumbai | 2.2 |
| 6 | Pankaj Parekar Kamaji | Medical Electronics | Yamai Technology, Yelvi | 2.4 |
| 7 | Pratiksha J Othari | Medical Electronics | kolhapur cancer center | 2 |
| 8 | Yash Petkar | Medical Electronics | Indian Armi | |
| 9 | Sanika P Shelake | Medical Electronics | N.M. Wadi Hospital Pune | 2 |
| 10 | Shinde Navnath Balaso | Medical Electronics | Yamai Technologies (Nehon Kohden) | 3.16 |
| 11 | Tahasin Akhtar Ansari | Medical Electronics | Prognosys medical system Pune | 3.55 |
| 12 | Lad Pandurang Rajendra | Mechanical Engg | Technip Energies | 3.3 |
| 13 | Chougule Prachi Prakash | Mechanical Engg | Cummins India | 3.4 |
| 14 | Kudke Tushar Gajanan | Mechanical Engg | Cipla | 2.75 |
| 15 | Pawar Omkar Sandip | Mechanical Engg | Cipla Ltd , Goa | 2.75 |
| 16 | Phadatare Akash Maloji | Mechanical Engg | Cipla Ltd ,Goa | 2.75 |
| 17 | Bhadake Prathmesh Prakash | Mechanical Engg | Cipla | 2.5 |
| 18 | Erandole Nishant Vikas | Mechanical Engg. | Cipla Ltd, Goa , Cummins India Pvt Ltd | 2.5 |
| 19 | Thorat Vaibhav Prabhakar | Mechanical Engg | Infra Market | 3.5 |
| 20 | Pise Sanyog Hanmant | Mechanical Engg | Cummins India | 2.4 |
| 21 | Chavan Akash Baburao | Mechanical Engg | Cummins India | 2.4 |
| 23 | Ghagare Sahil Chandrakant | Polymer Technology | Napco packing Tikania UAE | 4 |
| 24 | Sayyed Izaz Rashid | Polymer Technology | Napco national | 6 |
| 25 | Unhale Ruturaj Balasaheb | Polymer Technology | Delta irrigation india LLP | |
| 26 | SHINDE AVADHUT RAMDAS | Polymer Technology | Delta irrigation india LLP | |
| 27 | Abhishek Suresh Salunkhe | Civil Engg | Laxmi Civil Pvt. Ltd | 2.88 |
| 28 | Shinde Shweta Mukesh | Civil Engg | Rdc. Pvt.Ltd | 2.76 |
| 29 | Tiwari Siddhi Santosh | Civil Engg | RDC Concrete | 3.5 |
| 30 | Harshika Ananda Pawar | Civil Engg | INFRA market | 2.5 |
| 31 | Angad Sampat Pawar | Civil Engg | Larsen & Toubro | 2.98 |
| 32 | Varad Dattatray Sawant | Civil Engg | Larsen & Toubro | 2.98 |
| 33 | Sutar Tulasi Prafull | Mechanical Engg | Cummins | 2.4 |
A.Y 2023-2024
| S.r. | Student Name | Discipline | Year of passing | Name of Employer | Offered Package LPA |
|---|---|---|---|---|---|
| Academic Year 2023-24 | |||||
| 1 | KAPARE SAGAR DHANAJI | Mechanical Engg. | 2024 | Bajaj Auto Ltd,Pune | 2 to 3.2 |
| 2 | AIWALE ADITYA KISHOR | Mechanical Engg. | 2024 | Bajaj Auto Ltd,Pune | 2 to 3.2 |
| 3 | KADAM HARSH VISHVAMBAR | Mechanical Engg. | 2024 | Bharat Forge Ltd.Pune | 2 to 3.2 |
| 4 | KARAV SANSKAR SUBHASH | Mechanical Engg. | 2024 | Bharat Forge Ltd.Pune | 2 to 3.2 |
| 5 | MUJAWAR MOHAMMED MUJJMIL SAYGAL | Mechanical Engg. | 2024 | Bajaj Auto Ltd,Pune | 2 to 3.2 |
| 6 | PATIL VRUSHABH SHITAL | Mechanical Engg. | 2024 | Bajaj Auto Ltd,Pune | 2 to 3.2 |
| 7 | SUTAR ROHIT NANDKUMAR | Mechanical Engg. | 2024 | Bharat Forge Ltd.Pune | 2 to 3.2 |
| 8 | PATIL SANKESHWAR BHUPAL | Mechanical Engg. | 2024 | Bajaj Auto Ltd,Pune /John Deere India Pvt. | 2 to 3.2 |
| 9 | SANADE UMAR GOUS | Mechanical Engg. | 2024 | Bharat Forge Ltd.Pune | 2 to 3.2 |
| 10 | SAKHARE PRATHMESH APPASO | Mechanical Engg. | 2024 | Bajaj Auto Ltd,Pune | 2 to 3.2 |
| 11 | JADHAV TUSHAR MILIND | Mechanical Engg. | 2024 | Bajaj Auto Ltd,Pune | 2 to 3.2 |
| 12 | DURKAR BHAGWAN RAMDAS | Civil Engineering | 2024 | Easa Saleh Al Gurg, Dubai | 2 to 3.2 |
| 13 | KALE BHAGESH RAMA | Civil Engineering | 2024 | LCEPL Swastik Construction | 2 to 3.2 |
| 14 | PATIL SNEHA RAMDAS | Civil Engineering | 2024 | S J Contracts Pune | 2 to 3.2 |
| 15 | SOHAM JADHAV SUNIL | Medical Electronics | 2024 | Philips india Ltd., Pune | 2 to 3.2 |
| 16 | SUFIYAN NADAF | Medical Electronics | 2024 | Philips india Ltd., Pune | 2 to 3.2 |
