Library Staff Directory
Co-ordinator | Dr.V.S.Magar | ![]() |
|---|---|---|
Co-co-ordinator | Shri.B.P.Mulla | ![]() |
I/C Librarian | Mrs.S.D. Mathapati | ![]() |
Library Attendent | Shri.A.R.Jadhav | ![]() |
Number Of Books
| Sr.No | Scheme | No. of Books |
|---|---|---|
| 1 | Development Of Library Scheme | 11110 |
| 2 | Book Bank Scheme | 3472 |
| 3 | Social Welfare Scheme | 3157 |
| 4 | Special Component Scheme | 3468 |
| 5 | World Bank Scheme | 982 |
| 6 | Community polytechnic Scheme | 447 |
| 7 | Up gradation Scheme | 763 |
| 8 | General | 236 |
| 9 | Total number of Books | 23399 |
| 10 | Total Journals | 24 |
| 11 | Total Newspaper | 6 |
Titles & Volumes Branch Wise
| Sr.No | Course | Titles | Volumes | E-Books Available on MintBook |
|---|---|---|---|---|
| 1 | Civil Engineering | 1013 | 5118 | 318 |
| 2 | Mechanical Engineering | 1282 | 6162 | 677 |
| 3 | Computer Engineering | 474 | 1973 | 415 |
| 4 | Medical Electronics | 663 | 2859 | 170 |
| 5 | Polymer Technology | 564 | 2269 | 15 |
| 6 | Science & Humanities | 747 | 4782 | 1159 |
| 7 | General / Other | 210 | 236 | 1250 |
| Total | 4953 | 23399 | 4004 |
Journals In Library
| Sr.No | Frequency | |
|---|---|---|
| 1 | International Journals of polymer and technologies | H/Y |
| 2 | Scienxt journal of Polymer & plastics science | H/Y |
| 3 | Popular plastics and packaging | MONTHLY |
| 4 | Chemical Weekly | 52 |
| 5 | Digit | MONTHLY |
| 6 | Indian journals of digital information tehnology | H/Y |
| 7 | Asian Jr.of Information Science & Tech. | H/Y |
| 8 | Indian Journal of civil & Mech engg. | H/Y |
| 9 | Indian Journal of Fluids Engg. & Mech. Engg. | H/Y |
| 10 | International Journals of Advances in Mechanical Engg. | H/Y |
| 11 | Indian Journals of mechanical and structures | H/Y |
| 12 | Indian journal of machine tools and Maintance engg. | H/Y |
| 13 | Advances in Civil & Structural Engg. | QUARTERLY |
| 14 | Journal of Earthquake Science & Soil Dynamic Engg. | QUARTERLY |
| 15 | Indian Concrete Journal | MONTHLY |
| 16 | Indian Journal of Advanced Chemistry | H/Y |
| 17 | International Jr.of Advance in Physics | H/Y |
| 18 | Journal of Statistics & Mathematical Engg. | QUARTERLY |
| 19 | Electronics for you | MONTHLY |
| 20 | International Journal of Advanced Biological and Biomedical Research | YEARLY |
| 21 | International Journal of Biochemistry and Biotechnology | QUARTERLY |
| 22 | Jr.of Bio-Medical & Instrumentation Engg. | OPEN ACCESS |
| 23 | Nature Biomedical Engineering | OPEN ACCESS |
| 24 | Advances Health care and Materials | OPEN ACCESS/online |
Facility For Student
- Open Access
- ii) Internet
- iii) Reference Services
- iv) Weekly Home Lending Facility
- v) Reprographic Service
- vi) Book Bank Facility
1) Open Book Bank scheme
2) B C Book Bank scheme
3) Social Welfare Book Bank scheme
vii) Reading Room facility
viii) National Digital Library attachment
Daily Newspapers
| Sr. No | Name of Newspapers |
|---|---|
| 1 | Sakal |
| 2 | Pudhari |
| 3 | Lokmat |
| 4 | Loksatta |
| 5 | Times of India |
| 6 | Indian Express |
Library Working Hours
Monday-Friday: 10:00 AM–5.45PM
Saturday: 10:00 AM–5.45 PM (1st,3rd,5th)
Saturday: 10:00 AM–5.45 PM (1st,3rd,5th)
Sunday: Closed
Reading Room Hours
Monday-Friday: 10:00 AM–6.00 PM
Holidays: 8.00am-8.00pm
During Exam : 24 * 7



















